Studio 360
Create PowerPointâbased courses easily

See whatâs new
Compare features across versions, or view all Studio 360 features.
| Studio 360 | Studio â13 | Studio â09 | |
|---|---|---|---|
| Responsive Player for Tablets and Smartphones | |||
| Symbolleiste zur responsiven Vorschau | |||
| EinschrĂ€nkungen fĂŒr die responsive Wiedergabe | |||
| UnterstĂŒtzung von HTML5-Gesten | |||
| Integration with Review 360 for Stakeholder Reviews | |||
| Content Library 360 Integration | |||
| 12+ Million Content Library 360 Photos, Illustrations, Icons, and Videos | |||
| OberflÀche in verschiedenen Sprachen | |||
| Verbesserte HTML5-Ausgabe | |||
| HTML5 Output for Android OS | |||
| Beste UnterstĂŒtzung fĂŒr linkslĂ€ufige Sprachen | |||
| Superior Section 508 Accessibility Support | |||
| Web Content Accessibility Guidelines (WCAG) 2.0 Support | |||
| Adjustable Player Font Size | |||
| Skip Player Navigation with Screen Readers | |||
| Language ID for Screen Readers | |||
| Audiooptimierung auf Rundfunkniveau | |||
| HTML5-Only CD Courses | |||
| Verbesserte eingeschrÀnkte/gesperrte Navigation | |||
| Modernes Text-Rendering | |||
| WYSIWYG-Texteditor | |||
| Benutzerdefinierte Zeichen-, Zeilen- und AbsatzabstÀnde | |||
| Benutzerdefinierte AufzÀhlungen | |||
| UnterstĂŒtzung fĂŒr Sonderzeichen | |||
| Typografische Ligaturen | |||
| Automatische Wiederherstellung | |||
| Presenter Timeline for Synchronizing Audio, Animations, and Annotations | |||
| Dockable Panels | |||
| Enhanced Picture Placeholders | |||
| More Animations and Transitions | |||
| AnimationsĂŒbertragung | |||
| New Shortcut-Key Freeform Questions | |||
| Place Characters on Left and Right Sides of Conversation Interactions | |||
| Increased Step Counts for Some Interactions | |||
| Custom Slide Sizes | |||
| New Streamlined Interface for Faster Workflow | |||
| Illustrated and Photographic Characters | |||
| Record and Edit Videos | |||
| Support for Uncompressed Videos | |||
| Single Unified Player Shared Between Presenter, Quizmaker, and Engage | |||
| HTML5-Ausgabe fĂŒr Windows, Mac und iOS | |||
| Articulate Mobile Player Output for Apple iOS and Android OS | |||
| Publish for Tin Can API (xAPI) | |||
| UnterstĂŒtzung fĂŒr linkslĂ€ufige Sprachen | |||
| Ăbersetzungs-Funktionen | |||
| UnterstĂŒtzung fĂŒr Barrierefreiheit gemÀà Section 508 | |||
| Drag-and-Drop Freeform Questions | |||
| Pick-One Freeform Questions | |||
| Pick-Many Freeform Questions | |||
| Text-Entry Freeform Questions | |||
| Hotspot Freeform Questions | |||
| Fragen aus Excel-Tabellen und Textdateien importieren | |||
| Negative Scoring for Incorrect Responses | |||
| Customizable Feedback Layers | |||
| Accordion Interaction | |||
| Bulletin Board Interaction | |||
| Checklist Interaction | |||
| Conversation Interaction | |||
| Folders Interaction | |||
| Image Zoom Interaction | |||
| Labeled Panel Interaction | |||
| Media Panel Interaction | |||
| Quick Choice Interaction | |||
| Tabbed Image Interaction | |||
| Web-Objekte einbetten | |||
| Embed Website Videos | |||
| Anpassbarer Player | |||
| Import Pictures, Videos, and Flash Movies | |||
| Import, Record, Edit, and Export Audio | |||
| Add Branching | |||
| Resume Playback | |||
| Customizable Slide, Quiz, and Interaction Properties | |||
| Flash Output for Flash-Enabled Browsers | |||
| Publish for Web, LMS, CD, and Microsoft Word | |||
| Double-Byte Character Support | |||
| Animations and Transitions | |||
| Design Themes, Master Slides, and Templates | |||
| Author Courses in PowerPoint | |||
| Add Annotations | |||
| Background Audio Playlists | |||
| Attach Resources | |||
| Assign Presenter Bios to Slides or Entire Courses | |||
| 20 formularbasierte Fragetypen | |||
| Answer Shuffling | |||
| Randomize Questions | |||
| Quiz Time Limit | |||
| Customizable Feedback Text | |||
| Customizable Result Slides | |||
| Quizmaker Timeline for Synchronizing Audio, Animations, and Slide Objects | |||
| Circle Diagram Interaction | |||
| FAQ Interaction | |||
| Glossary Interaction | |||
| Guided Image Interaction | |||
| Labeled Graphic Interaction | |||
| Media Tour Interaction | |||
| Process Interaction | |||
| Pyramid Interaction | |||
| Tabs Interaction | |||
| Timeline Interaction |